JAGUARS U-11 Kerrisdale Soccer Club |
NEXT GAME AND END OF REGULAR
SEASON!! SEE BELOW FOR INFORMATION ABOUT LUNCH AFTER THE GAME!!! SATURDAY, MARCH 4, 9:45 AM WARMUP FOR A 10:15 AM KICKOFF vs PT GRAY BLUE NINJAS FIELD TRAFALGAR PARK EAST B SNACKS: FINN FIELDS: TRAFALGAR PARK EAST B JAMIESON SCHOOL B: 6350 Tisdall Street1 WAVERLY SCHOOL: 6111 Elliott Street NANAIMO PARK QUESTIONS/CONFUSION? CONTACT RICHARD FREEMAN: (604) 765-1897 (Cell) |
NEXT
PRACTICE WEDNESDAY, MARCH 1, 6:30 PM, KERRISDALE ELEMENTARY LIT FIELD. |
LUNCH AFTER GAME
THIS SATURDAY!! WHERE: EARL'S @ BROADWAY & FIR WHEN: NOON (WE EXPECT THAT THE GAME WILL END AT ABOUT 11:30, AND IT WILL BE OK TO ARRIVE AT THE RESTAURANT EARLY) MENU: SEE HERE. HARRY'S MOM WILL BE SUPPLYING CAKE! IF YOU INTEND TO COME, PLEASE LET RICK KNOW!! CONFIRMATIONS ARE STILL NEEDED FROM
|
GAME SCHEDULE: (Excel Format) |
Home team | Visiting team | Field | Kick-off | Alternate field | Snack | |||
Oct. 29 | ||||||||
Kerrisdale Jaguars | Douglas Park 4 Gladiators | Trafalgar East B | 10:15am | Jamieson School B | Paul | |||
Nov. 5 | ||||||||
Dunbar Crusaders | Kerrisdale Jaguars | Trafalgar East B | 9am | Jamieson School B | David | |||
Nov. 12 | ||||||||
Kerrisdale Jaguars | Pt Grey Dominators | Trafalgar East B | 10:15am | Jamieson School B | Taylor | |||
Nov. 19 | ||||||||
Killarney Falcons | Kerrisdale Jaguars | Nanaimo Park | 9am | Waverley School | Zun | |||
Nov. 26 | ||||||||
Kerrisdale Jaguars | Dunbar Spartans | Trafalgar East B | 10:15am | Jamieson School B | Merrit | |||
Dec. 3 | ||||||||
Pt Grey Blue Ninjas | Kerrisdale Jaguars | Trafalgar East B | 10:15am | Jamieson School B | Tully | |||
Dec. 10 | ||||||||
Douglas Park 4 Gladiators | Kerrisdale Jaguars | Trafalgar East B | 9am | Jamieson School B | Harry | |||
Jan. 7 | ||||||||
Kerrisdale Jaguars | Killarney Stingrays | Trafalgar East B | 10:15am | Jamieson School B | James | |||
Jan. 14 | ||||||||
Kerrisdale Jaguars | Pt Grey All Stars | Jericho Hostel | 9am | L�Ecole Bilingue AW | Cristen | |||
Jan. 21 | ||||||||
Dunbar Cavaliers | Kerrisdale Jaguars | Trafalgar East B | 10:15am | Jamieson School B | Ben | |||
Jan. 28 | ||||||||
Kerrisdale Jaguars | Douglas Park 4 Gladiators | Trafalgar East B | 10:15am | Jamieson School B | Paul | |||
Feb. 4 | ||||||||
Dunbar Crusaders | Kerrisdale Jaguars | Trafalgar East B | 9am | Jamieson School B | David | |||
Feb. 11 | ||||||||
Kerrisdale Jaguars | Pt Grey Dominators | Trafalgar East B | 10:15am | Jamieson School B | Taylor | |||
Feb. 18 | ||||||||
Killarney Falcons | Kerrisdale Jaguars | Nanaimo Park | 9am | Waverley School | Zun | |||
Feb. 25 | ||||||||
Kerrisdale Jaguars | Dunbar Spartans | Trafalgar East B | 10:15am | Jamieson School B | Merrit | |||
Mar. 4 | ||||||||
Pt Grey Blue Ninjas | Kerrisdale Jaguars | Trafalgar East B | 10:15am | Jamieson School B | Finn |
SNACK SCHEDULE (Excel Format) |
Maintained
by Matt Choptuik ([email protected]).
Feel free to submit digital material (pictures, movies, etc.) to Matt at the above address. This site supported in part by CIAR, NSERC, CFI, BCKDF and UBC. |